For U.S. freelancers and entrepreneurs, the Dutch American Friendship Treaty (DAFT) visa is one of the most accessible ways to start a business in Europe. But while the visa itself is straightforward, the financial side often comes as a surprise.
The DAFT visa requires more than just an application fee. You’ll need to show a €4,500 business deposit, arrange housing, register with the Chamber of Commerce (KvK), and cover Dutch health insurance. Families relocating under DAFT should also prepare for duplicate costs, since each partner and child must have their own residence permit and insurance.
This table breaks down the one-time and recurring costs you can expect in 2026, allowing you to plan with confidence.
Cost Breakdown: DAFT Visa Relocation to the Netherlands (2026)
| Category | Type | Cost (2026) | Notes |
|---|---|---|---|
| IND Application Fee | One-time | €405 per applicant | Required when applying for the DAFT visa. Family members pay the same. |
| DAFT Capital Deposit | One-time (must remain) | €4,500 | Must stay in a Dutch business bank account for the full validity of the permit. |
| KvK Registration | One-time | €80 | Registration at the Dutch Chamber of Commerce (sole proprietorship). |
| Housing Deposit + First Rent | One-time | €3,000–€5,000 | Usually 1–2 months’ rent deposit plus the first month. Higher in Amsterdam. |
| Document Translations / Legalisation | One-time | €100–€500 | If banks, IND, or KvK request certified translations. |
| Basic Health Insurance | Recurring (monthly) | €140–€170 per person | Mandatory within 4 months of registration. Premiums vary by insurer. |
| Zvw Health Contribution | Recurring (annual, income-based) | 5.26% of income up to €75,864 | Income-dependent contribution for Dutch healthcare system. |
| Housing Rent | Recurring (monthly) | €1,200–€2,200+ | Wide range depending on city. Amsterdam at the high end; smaller cities lower. |
| Accounting / Tax Filing | Recurring (annual) | €1,000–€2,000 | For Dutch filings and coordination with U.S. returns. |
| Utilities (gas, electricity, internet) | Recurring (monthly) | €200–€300 | Average household costs; can be higher in winter. |
| Liability / Disability Insurance | Optional recurring | €50–€150 per month | Not mandatory, but common among freelancers. |
Key takeaways for DAFT applicants
- Entry costs: Even with a modest €4,500 DAFT deposit, most applicants should plan for €8,000–€12,000 upfront, including housing and setup expenses.
- Monthly and yearly expenses continue after arrival: Health insurance, rent, and tax filings must be budgeted for monthly or yearly.
- Each family member follows the same process: With their own IND application and health insurance.
How does EMG help manage these costs?
We provide a transparent cost overview before you start. Our experts assist you with housing searches, health insurance setup, business registration, and tax compliance, so you can avoid surprises and plan your relocation budget with confidence.
Looking to expand your team in the Netherlands?
Ensure compliance and streamline yourinternational hiring with EMG.


